Supported Solutions List
Synergy’s Supported Solutions List (SSL) details supported CSIP-Aus software clients and hardware solutions and the compatibility between those solutions. Synergy will move to align to the national listing approach when this becomes available.
The equipment retailer and installer is responsible for ensuring all assets onsite:
- are included on the Supported Solutions List, or able to be managed via a device on the supported solutions list
- are installed in a configuration that meets whole-of-site compliance requirements.
All listings under the 'DER storage' category on the SSL meet the DER Functionality Requirements and Utility Interconnection Handbook technical requirements for the WA Residential Battery Scheme.
Notes regarding listing categories:
- For equipment retailers and installers that are seeking for devices and solutions to be utilised in a relevant Synergy Virtual Power Plant (VPP) product, or if these capabilities are a requirement of Western Power or a State or Federal program, the solution will need to be listed under DER – Storage.
- For all other installs where inclusion on the Supported Solutions List is a requirement, the solution will need to be listed under DER – Generator.
- For information on installation commissioning requirements and processes (including support for multi-inverter site configuration), installers should consult technology providers’ documentation.
- Activation ready solutions can be activated in Synergy’s VPP products.
Select the Inverter OEM below:
- FRONIUS AUSTRALIA PTY LTD
- GOODWE TECHNOLOGIES CO LTD
- SHENZHEN GROWATT NEW ENERGY CO LTD
- SUNGROW POWER SUPPLY CO LTD
- ANKER INNOVATIONS LIMITED
- ALPHA ESS CO LTD
- SOLAX POWER NETWORK TECHNOLOGY (ZHE JIANG) CO LTD
- GUANGZHOU SANJING ELECTRIC CO LTD
FRONIUS AUSTRALIA PTY LTD |
|||||
Hardware | Technology Provider CSIP-Aus Client | ||||
Series | Model | DER - Generator |
DER - Storage |
||
Provisional | Full Listing | Provisional | Full Listing | ||
Symo GEN24 | Symo GEN24 10.0 (AS4777-2 2020) | Inverter Inbuilt | Inverter Inbuilt | ||
Symo GEN24 | Symo GEN24 3.0 (AS4777-2 2020) | Inverter Inbuilt | Inverter Inbuilt | ||
Symo GEN24 | Symo GEN24 4.0 (AS4777-2 2020) | Inverter Inbuilt | Inverter Inbuilt | ||
Symo GEN24 | Symo GEN24 5.0 (AS4777-2 2020) | Inverter Inbuilt | Inverter Inbuilt | ||
Symo GEN24 | Symo GEN24 6.0 (AS4777-2 2020) | Inverter Inbuilt | Inverter Inbuilt | ||
Symo GEN24 | Symo GEN24 8.0 (AS4777-2 2020) | Inverter Inbuilt | Inverter Inbuilt | ||
Symo GEN24 Plus | Symo GEN24 10.0 Plus (AS4777-2 2020) | Inverter Inbuilt | Inverter Inbuilt | ||
Symo GEN24 Plus | Symo GEN24 3.0 Plus (AS4777-2 2020) | Inverter Inbuilt | Inverter Inbuilt | ||
Symo GEN24 Plus | Symo GEN24 4.0 Plus (AS4777-2 2020) | Inverter Inbuilt | Inverter Inbuilt | ||
Symo GEN24 Plus | Symo GEN24 5.0 Plus (AS4777-2 2020) | Inverter Inbuilt | Inverter Inbuilt | ||
Symo GEN24 Plus | Symo GEN24 6.0 Plus (AS4777-2 2020) | Inverter Inbuilt | Inverter Inbuilt | ||
Symo GEN24 Plus | Symo GEN24 8.0 Plus (AS4777-2 2020) | Inverter Inbuilt | Inverter Inbuilt | ||
Symo GEN24 Plus SC | Symo GEN24 10.0 Plus SC (AS4777-2 2020) | Inverter Inbuilt | Inverter Inbuilt | ||
Symo GEN24 Plus SC | Symo GEN24 12.0 Plus SC (AS4777-2 2020) | Inverter Inbuilt | Inverter Inbuilt | ||
Symo GEN24 Plus SC | Symo GEN24 6.0 Plus SC (AS4777-2 2020) | Inverter Inbuilt | Inverter Inbuilt | ||
Symo GEN24 Plus SC | Symo GEN24 8.0 Plus SC (AS4777-2 2020) | Inverter Inbuilt | Inverter Inbuilt | ||
Symo GEN24 SC | Symo GEN24 10.0 SC (AS4777-2 2020) | Inverter Inbuilt | Inverter Inbuilt | ||
Symo GEN24 SC | Symo GEN24 12.0 SC (AS4777-2 2020) | Inverter Inbuilt | Inverter Inbuilt | ||
Symo GEN24 SC | Symo GEN24 6.0 SC (AS4777-2 2020) | Inverter Inbuilt | Inverter Inbuilt | ||
Symo GEN24 SC | Symo GEN24 8.0 SC (AS4777-2 2020) | Inverter Inbuilt | Inverter Inbuilt | ||
Primo GEN24 | Primo GEN24 10.0 (AS4777-2 2020) | Inverter Inbuilt | Inverter Inbuilt | ||
Primo GEN24 | Primo GEN24 3.0 (AS4777-2 2020) | Inverter Inbuilt | Inverter Inbuilt | ||
Primo GEN24 | Primo GEN24 3.6 (AS4777-2 2020) | Inverter Inbuilt | Inverter Inbuilt | ||
Primo GEN24 | Primo GEN24 4.0 (AS4777-2 2020) | Inverter Inbuilt | Inverter Inbuilt | ||
Primo GEN24 | Primo GEN24 4.6 (AS4777-2 2020) | Inverter Inbuilt | Inverter Inbuilt | ||
Primo GEN24 | Primo GEN24 5.0 (AS4777-2 2020) | Inverter Inbuilt | Inverter Inbuilt | ||
Primo GEN24 | Primo GEN24 6.0 (AS4777-2 2020) | Inverter Inbuilt | Inverter Inbuilt | ||
Primo GEN24 | Primo GEN24 8.0 (AS4777-2 2020) | Inverter Inbuilt | Inverter Inbuilt | ||
Primo GEN24 Plus | Primo GEN24 10.0 Plus (AS4777-2 2020) | Inverter Inbuilt | Inverter Inbuilt | ||
Primo GEN24 Plus | Primo GEN24 3.0 Plus (AS4777-2 2020) | Inverter Inbuilt | Inverter Inbuilt | ||
Primo GEN24 Plus | Primo GEN24 3.6 Plus (AS4777-2 2020) | Inverter Inbuilt | Inverter Inbuilt | ||
Primo GEN24 Plus | Primo GEN24 4.0 Plus (AS4777-2 2020) | Inverter Inbuilt | Inverter Inbuilt | ||
Primo GEN24 Plus | Primo GEN24 4.6 Plus (AS4777-2 2020) | Inverter Inbuilt | Inverter Inbuilt | ||
Primo GEN24 Plus | Primo GEN24 5.0 Plus (AS4777-2 2020) | Inverter Inbuilt | Inverter Inbuilt | ||
Primo GEN24 Plus | Primo GEN24 6.0 Plus (AS4777-2 2020) | Inverter Inbuilt | Inverter Inbuilt | ||
Primo GEN24 Plus | Primo GEN24 8.0 Plus (AS4777-2 2020) | Inverter Inbuilt | Inverter Inbuilt |
Return to the top of the page.
GOODWE TECHNOLOGIES CO LTD | |||||
Hardware | Technology Provider CSIP-Aus Client | ||||
Series | Model | DER - Generator |
DER - Storage |
||
Provisional | Full Listing | Provisional | Full Listing | ||
ET | GW10KL-ET (AS4777-2 2020) | Inverter Inbuilt | Inverter Inbuilt | ||
ET | GW5KL-ET (AS4777-2 2020) | Inverter Inbuilt | Inverter Inbuilt | ||
ET | GW8KL-ET (AS4777-2 2020) | Inverter Inbuilt | Inverter Inbuilt | ||
SBP G2 | GW3600-SBP-20 (AS4777-2 2020) | Inverter Inbuilt | Inverter Inbuilt | ||
SBP G2 | GW5000-SBP-20 (AS4777-2 2020) | Inverter Inbuilt | Inverter Inbuilt | ||
SBP G2 | GW6000-SBP-20 (AS4777-2 2020) | Inverter Inbuilt | Inverter Inbuilt | ||
EH Plus | GW3600N-EH (AS4777-2 2020) | Inverter Inbuilt | Inverter Inbuilt | ||
EH Plus | GW5000N-EH (AS4777-2 2020) | Inverter Inbuilt | Inverter Inbuilt | ||
EH Plus | GW6000N-EH (AS4777-2 2020) | Inverter Inbuilt | Inverter Inbuilt | ||
ES G2 | GW3000-ES-20 (AS4777-2 2020) | Inverter Inbuilt | Inverter Inbuilt | ||
ES G2 | GW3600-ES-20 (AS4777-2 2020) | Inverter Inbuilt | Inverter Inbuilt | ||
ES G2 | GW5000-ES-20 (AS4777-2 2020) | Inverter Inbuilt | Inverter Inbuilt | ||
ES G2 | GW6000-ES-20 (AS4777-2 2020) | Inverter Inbuilt | Inverter Inbuilt | ||
ET | GW15K-ET (AS4777-2 2020) | Inverter Inbuilt | Inverter Inbuilt | ||
ET | GW20K-ET (AS4777-2 2020) | Inverter Inbuilt | Inverter Inbuilt | ||
ET | GW25K-ET (AS4777-2 2020) | Inverter Inbuilt | Inverter Inbuilt | ||
ET | GW29.9K-ET (AS4777-2 2020) | Inverter Inbuilt | Inverter Inbuilt | ||
ET G2 | GW6000-ET-20 (AS4777-2 2020) | Inverter Inbuilt | Inverter Inbuilt | ||
ET G2 | GW8000-ET-20 (AS4777-2 2020) | Inverter Inbuilt | Inverter Inbuilt | ||
ET G2 | GW9900-ET-20 (AS4777-2 2020) | Inverter Inbuilt | Inverter Inbuilt | ||
ET G2 | GW12K-ET-20 (AS4777-2 2020) | Inverter Inbuilt | Inverter Inbuilt | ||
ET G2 | GW15K-ET-20 (AS4777-2 2020) | Inverter Inbuilt | Inverter Inbuilt |
Return to the top of the page.
SHENZHEN GROWATT NEW ENERGY CO LTD | |||||
Hardware |
Technology Provider CSIP-Aus Client | ||||
Series |
Model |
DER - Generator |
DER - Storage |
||
Provisional | Full Listing | Provisional | Full Listing | ||
MOD | MOD 3000TL3-XH (AS4777-2 2020) | Inverter Inbuilt | Inverter Inbuilt | ||
MOD | MOD 4000TL3-XH (AS4777-2 2020) | Inverter Inbuilt | Inverter Inbuilt | ||
MOD | MOD 5000TL3-XH (AS4777-2 2020) | Inverter Inbuilt | Inverter Inbuilt | ||
MOD | MOD 6000TL3-XH (AS4777-2 2020) | Inverter Inbuilt | Inverter Inbuilt | ||
MOD | MOD 7000TL3-XH (AS4777-2 2020) | Inverter Inbuilt | Inverter Inbuilt | ||
MOD | MOD 8000TL3-XH (AS4777-2 2020) | Inverter Inbuilt | Inverter Inbuilt | ||
MOD | MOD 9000TL3-XH (AS4777-2 2020) | Inverter Inbuilt | Inverter Inbuilt | ||
MOD | MOD 10KTL3-XH (AS4777-2 2020) | Inverter Inbuilt | Inverter Inbuilt | ||
SPH | SPH 3000TL BL-UP (AS4777-2 2020) | Inverter Inbuilt | Inverter Inbuilt | ||
SPH | SPH 3600TL BL-UP (AS4777-2 2020) | Inverter Inbuilt | Inverter Inbuilt | ||
SPH | SPH 4000TL BL-UP (AS4777-2 2020) | Inverter Inbuilt | Inverter Inbuilt | ||
SPH | SPH 4600TL BL-UP (AS4777-2 2020) | Inverter Inbuilt | Inverter Inbuilt | ||
SPH | SPH 5000TL BL-UP (AS4777-2 2020) | Inverter Inbuilt | Inverter Inbuilt | ||
SPH | SPH 6000TL BL-UP (AS4777-2 2020) | Inverter Inbuilt | Inverter Inbuilt | ||
MIN TL-XH2 | MIN 2500TL-XH2 (AS4777-2 2020) | Inverter Inbuilt | Inverter Inbuilt | ||
MIN TL-XH2 | MIN 3000TL-XH2 (AS4777-2 2020) | Inverter Inbuilt | Inverter Inbuilt | ||
MIN TL-XH2 | MIN 4200TL-XH2 (AS4777-2 2020) | Inverter Inbuilt | Inverter Inbuilt | ||
MIN TL-XH2 | MIN 5000TL-XH2 (AS4777-2 2020) | Inverter Inbuilt | Inverter Inbuilt | ||
MIN TL-XH2 | MIN 6000TL-XH2 (AS4777-2 2020) | Inverter Inbuilt | Inverter Inbuilt | ||
MIN TL-XH2 | MIN 3600TL-XH2 (AS4777-2 2020) | Inverter Inbuilt | Inverter Inbuilt | ||
MIN TL-XH2 | MIN 4600TL-XH2 (AS4777-2 2020) | Inverter Inbuilt | Inverter Inbuilt | ||
SPH 3000-6000 TL-HU | SPH 3600TL-HU (AS4777-2 2020) | Inverter Inbuilt | Inverter Inbuilt | ||
SPH 3000-6000 TL-HUB | SPH 3600TL-HUB (AS4777-2 2020) | Inverter Inbuilt | Inverter Inbuilt | ||
SPH 3000-6000 TL-HUB | SPH 5000TL-HUB (AS4777-2 2020) | Inverter Inbuilt | Inverter Inbuilt | ||
SPH 3000-6000 TL-HU | SPH 4600TL-HU (AS4777-2 2020) | Inverter Inbuilt | Inverter Inbuilt | ||
SPH 3000-6000 TL-HU | SPH 5000TL-HU (AS4777-2 2020) | Inverter Inbuilt | Inverter Inbuilt | ||
SPH 3000-6000 TL-HU | SPH 4000TL-HU (AS4777-2 2020) | Inverter Inbuilt | Inverter Inbuilt | ||
SPH 3000-6000 TL-HU | SPH 6000TL-HU (AS4777-2 2020) | Inverter Inbuilt | Inverter Inbuilt | ||
SPH 3000-6000 TL-HUB | SPH 6000TL-HU (AS4777-2 2020) | Inverter Inbuilt | Inverter Inbuilt | ||
SPH 3000-6000 TL-HUB | SPH 4600TL-HUB (AS4777-2 2020) | Inverter Inbuilt | Inverter Inbuilt | ||
SPH 3000-6000 TL-HUB | SPH 4000TL-HUB (AS4777-2 2020) | Inverter Inbuilt | Inverter Inbuilt | ||
MID 10-30KTL3-XH | MID 10KTL3-XH (AS4777-2 2020) | Inverter Inbuilt | Inverter Inbuilt | ||
MID 10-30KTL3-XH | MID 11KTL3-XH (AS4777-2 2020) | Inverter Inbuilt | Inverter Inbuilt | ||
MID 10-30KTL3-XH | MID 20KTL3-XH (AS4777-2 2020) | Inverter Inbuilt | Inverter Inbuilt | ||
MID 10-30KTL3-XH | MID 25KTL3-XH (AS4777-2 2020) | Inverter Inbuilt | Inverter Inbuilt | ||
MID 10-30KTL3-XH | MID 12KTL3-XH (AS4777-2 2020) | Inverter Inbuilt | Inverter Inbuilt | ||
MID 10-30KTL3-XH | MID 13KTL3-XH (AS4777-2 2020) | Inverter Inbuilt | Inverter Inbuilt | ||
MID 10-30KTL3-XH | MID 15KTL3-XH (AS4777-2 2020) | Inverter Inbuilt | Inverter Inbuilt | ||
MID 10-30KTL3-XH | MID 17KTL3-XH (AS4777-2 2020) | Inverter Inbuilt | Inverter Inbuilt | ||
MID 10-30KTL3-XH | MID 30KTL3-XH (AS4777-2 2020) | Inverter Inbuilt | Inverter Inbuilt |
Return to the top of the page.
SUNGROW POWER SUPPLY CO LTD | |||||
Hardware |
Technology Provider CSIP-Aus Client | ||||
Series | Model | DER - Generator |
DER - Storage |
||
Provisional | Full Listing | Provisional | Full Listing | ||
Residential | SH8.0RS (AS4777-2 2020) | Inverter Inbuilt | Inverter Inbuilt | ||
Residential | SH15T (AS4777-2 2020) | Inverter Inbuilt | Inverter Inbuilt | ||
Residential | SH20T (AS4777-2 2020) | Inverter Inbuilt | Inverter Inbuilt | ||
Residential | SH25T (AS4777-2 2020) | Inverter Inbuilt | Inverter Inbuilt | ||
Residential Hybrid | SH5.0RS (AS4777-2 2020) | Inverter Inbuilt | Inverter Inbuilt | ||
Residential Hybrid | SH6.0RS (AS4777-2 2020) | Inverter Inbuilt | Inverter Inbuilt | ||
RT | SH5.0RT (AS4777-2 2020) | Inverter Inbuilt | Inverter Inbuilt | ||
RT | SH10RT (AS4777-2 2020) | Inverter Inbuilt | Inverter Inbuilt | ||
Residential | SH5T (AS4777-2 2020) | Inverter Inbuilt | Inverter Inbuilt | ||
Residential | SH10T (AS4777-2 2020) | Inverter Inbuilt | Inverter Inbuilt | ||
Residential | SH10RS (AS4777-2 2020) | Inverter Inbuilt | Inverter Inbuilt |
Return to the top of the page.
ANKER INNOVATIONS LIMITED | |||||
Hardware | Technology Provider CSIP-Aus Client | ||||
Series | Model | DER - Generator |
DER - Storage |
||
Provisional | Full Listing | Provisional | Full Listing | ||
Anker SOLIX X1 X |
X1-P6K-B05-S (AS4777-2 2020) | Inverter Inbuilt | Inverter Inbuilt | ||
Anker SOLIX X1 X | X1-P6K-B10-S (AS4777-2 2020) | Inverter Inbuilt | Inverter Inbuilt | ||
Anker SOLIX X1 X | X1-P6K-B15-S (AS4777-2 2020) | Inverter Inbuilt | Inverter Inbuilt | ||
Anker SOLIX X1 X | X1-P6K-B20-S (AS4777-2 2020) | Inverter Inbuilt | Inverter Inbuilt | ||
Anker SOLIX X1 X | X1-P6K-B25-S (AS4777-2 2020) | Inverter Inbuilt | Inverter Inbuilt | ||
Anker SOLIX X1 X | X1-P6K-B30-S (AS4777-2 2020) | Inverter Inbuilt | Inverter Inbuilt | ||
Anker SOLIX X1 X | X1-H5K-T (AS4777-2 2020) | Inverter Inbuilt | Inverter Inbuilt | ||
Anker SOLIX X1 X | X1-H10K-T (AS4777-2 2020) | Inverter Inbuilt | Inverter Inbuilt | ||
Anker SOLIX X1 X | X1-H8K-T (AS4777-2 2020) | Inverter Inbuilt | Inverter Inbuilt | ||
Anker SOLIX X1 X | X1-H12K-T (AS4777-2 2020) | Inverter Inbuilt | Inverter Inbuilt | ||
Anker SOLIX X1 X | X1-H5K-S (AS4777-2 2020) | Inverter Inbuilt | Inverter Inbuilt | ||
Anker SOLIX X1 X | X1-H6K-S (AS4777-2 2020) | Inverter Inbuilt | Inverter Inbuilt |
Return to the top of the page.
ALPHA ESS CO LTD | |||||
Hardware | Technology Provider CSIP-Aus Client | ||||
Series | Model | DER - Generator |
DER - Storage |
||
Provisional | Full Listing | Provisional | Full Listing | ||
SMILE-M5 | SMILE-M5-S-INV (AS4777-2 2020) | Inverter Inbuilt | Inverter Inbuilt | ||
SMILE | SMILE-T10-HV-INV (AS4777-2 2020) | Inverter Inbuilt | Inverter Inbuilt | ||
SMILE-G3 | SMILE-G3-S3.6-INV (AS4777-2 2020) | Inverter Inbuilt | Inverter Inbuilt | ||
SMILE-G3 | SMILE-G3-S5-INV (AS4777-2 2020) | Inverter Inbuilt | Inverter Inbuilt | ||
SMILE-S | SMILE-S5 (AS4777-2 2020) | Inverter Inbuilt | Inverter Inbuilt | ||
SMILE-S | SMILE-S5 II (AS4777-2 2020) | Inverter Inbuilt | Inverter Inbuilt | ||
SMILE-S | SMILE-S5 III (AS4777-2 2020) | Inverter Inbuilt | Inverter Inbuilt | ||
SMILE-S | SMILE-S5 IV (AS4777-2 2020) | Inverter Inbuilt | Inverter Inbuilt | ||
SMILE-S | SMILE-S5 V (AS4777-2 2020) | Inverter Inbuilt | Inverter Inbuilt | ||
SMILE-S | SMILE-S5 VI (AS4777-2 2020) | Inverter Inbuilt | Inverter Inbuilt | ||
SMIL Series | SMILE5-INV (AS4777-2 2020) | Inverter Inbuilt | Inverter Inbuilt | ||
SMILE-G3 | SMILE-G3-B5-INV (AS4777-2 2020) | Inverter Inbuilt | Inverter Inbuilt | ||
SMILE-B5 Series | SMILE-B5 II (AS4777-2 2020) | Inverter Inbuilt | Inverter Inbuilt | ||
SMILE-B5 Series | SMILE-B5 III (AS4777-2 2020) | Inverter Inbuilt | Inverter Inbuilt | ||
SMILE-B5 Series | SMILE-B5 IV (AS4777-2 2020) | Inverter Inbuilt | Inverter Inbuilt | ||
SMILE-B5 Series | SMILE-B5 V (AS4777-2 2020) | Inverter Inbuilt | Inverter Inbuilt | ||
SMILE-B5 Series | SMILE-B5 VI (AS4777-2 2020) | Inverter Inbuilt | Inverter Inbuilt | ||
SMILE-B5 Series | SMILE-B5 (AS4777-2 2020) | Inverter Inbuilt | Inverter Inbuilt |
Return to the top of the page.
SOLAX POWER NETWORK TECHNOLOGY (ZHE JIANG) CO LTD | |||||
Hardware | Technology Provider CSIP-Aus Client | ||||
Series | Model | DER - Generator |
DER - Storage |
||
Provisional | Full Listing | Provisional | Full Listing | ||
X1 HYBRID G4 | X1-HYBRID-3.0-D (AS4777-2 2020) | Inverter Inbuilt | Inverter Inbuilt | ||
X1 HYBRID G4 | X1-HYBRID-3.7-D (AS4777-2 2020) | Inverter Inbuilt | Inverter Inbuilt | ||
X1 HYBRID G4 | X1-HYBRID-5.0-D (AS4777-2 2020) | Inverter Inbuilt | Inverter Inbuilt | ||
X1 HYBRID G4 | X1-HYBRID-6.0-D (AS4777-2 2020) | Inverter Inbuilt | Inverter Inbuilt | ||
X1 HYBRID G4 | X1-HYBRID-7.5-D (AS4777-2 2020) | Inverter Inbuilt | Inverter Inbuilt | ||
X3-ULT | X3-ULT-15K (AS4777-2 2020) | Inverter Inbuilt | Inverter Inbuilt | ||
X3-ULT | X3-ULT-19.9K (AS4777-2 2020) | Inverter Inbuilt | Inverter Inbuilt | ||
X3-ULT | X3-ULT-20K (AS4777-2 2020) | Inverter Inbuilt | Inverter Inbuilt | ||
X3-ULT | X3-ULT-25K (AS4777-2 2020) | Inverter Inbuilt | Inverter Inbuilt | ||
X3-ULT | X3-ULT-30K (AS4777-2 2020) | Inverter Inbuilt | Inverter Inbuilt | ||
X3-ULT | X3-ULT-15KP (AS4777-2 2020) | Inverter Inbuilt | Inverter Inbuilt | ||
X1-IES | X1-IES-3K (AS4777-2 2020) | Inverter Inbuilt | Inverter Inbuilt | ||
X1-IES | X1-IES-3.7K (AS4777-2 2020) | Inverter Inbuilt | Inverter Inbuilt | ||
X1-IES | X1-IES-4.6K (AS4777-2 2020) | Inverter Inbuilt | Inverter Inbuilt | ||
X1-IES | X1-IES-5K (AS4777-2 2020) | Inverter Inbuilt | Inverter Inbuilt | ||
X1-IES | X1-IES-6K (AS4777-2 2020) | Inverter Inbuilt | Inverter Inbuilt | ||
X1-IES | X1-IES-8K (AS4777-2 2020) | Inverter Inbuilt | Inverter Inbuilt | ||
X3-IES | X3-IES-5K (AS4777-2 2020) | Inverter Inbuilt | Inverter Inbuilt | ||
X3-IES | X3-IES-6K (AS4777-2 2020) | Inverter Inbuilt | Inverter Inbuilt | ||
X3-IES | X3-IES-8K (AS4777-2 2020) | Inverter Inbuilt | Inverter Inbuilt | ||
X3-IES | X3-IES-10K (AS4777-2 2020) | Inverter Inbuilt | Inverter Inbuilt | ||
X3-IES | X3-IES-12K (AS4777-2 2020) | Inverter Inbuilt | Inverter Inbuilt | ||
X3-IES | X3-IES-15K (AS4777-2 2020) | Inverter Inbuilt | Inverter Inbuilt | ||
X1-VAST | X1-VAST-5K (AS4777-2 2020) | Inverter Inbuilt | Inverter Inbuilt | ||
X1-VAST | X1-VAST-6K (AS4777-2 2020) | Inverter Inbuilt | Inverter Inbuilt | ||
X1-VAST | X1-VAST-8K (AS4777-2 2020) | Inverter Inbuilt | Inverter Inbuilt | ||
X1-VAST | X1-VAST-10K (AS4777-2 2020) | Inverter Inbuilt | Inverter Inbuilt | ||
X3 HYBRID | X3-HYBRID-15.0-D (AS4777-2 2020) | Inverter Inbuilt | Inverter Inbuilt | ||
X3 HYBRID | X3-HYBRID-12.0-D (AS4777-2 2020) | Inverter Inbuilt | Inverter Inbuilt | ||
X3 HYBRID | X3-HYBRID-10.0-D (AS4777-2 2020) | Inverter Inbuilt | Inverter Inbuilt | ||
X3 HYBRID | X3-HYBRID-8.0-D (AS4777-2 2020) | Inverter Inbuilt | Inverter Inbuilt | ||
X3 HYBRID | X3-HYBRID-6.0-D (AS4777-2 2020) | Inverter Inbuilt | Inverter Inbuilt | ||
X3 HYBRID | X3-HYBRID-5.0-D (AS4777-2 2020) | Inverter Inbuilt | Inverter Inbuilt |
Return to the top of the page.
GUANGZHOU SANJING ELECTRIC CO LTD | |||||
Hardware | Technology Provider CSIP-Aus Client | ||||
Series | Model | DER - Generator |
DER - Storage |
||
Provisional | Full Listing | Provisional | Full Listing | ||
H2 | H2-10K-T2 (AS4777-2 2020) | Inverter Inbuilt | Inverter Inbuilt | ||
H2 | H2-8K-T2 (AS4777-2 2020) | Inverter Inbuilt | Inverter Inbuilt | ||
H2 | H2-6K-T2 (AS4777-2 2020) | Inverter Inbuilt | Inverter Inbuilt | ||
H2 | H2-5K-S3 (AS4777-2 2020) | Inverter Inbuilt | Inverter Inbuilt | ||
H2 | H2-6K-S3 (AS4777-2 2020) | Inverter Inbuilt | Inverter Inbuilt | ||
H2 | H2-8K-S3 (AS4777-2 2020) | Inverter Inbuilt | Inverter Inbuilt | ||
H2 | H2-10K-S3 (AS4777-2 2020) | Inverter Inbuilt | Inverter Inbuilt | ||
H2 | H2-10K-S3-A (AS4777-2 2020) | Inverter Inbuilt | Inverter Inbuilt | ||
H2 | H2-10K-T3-AU (AS4777-2 2020) | Inverter Inbuilt | Inverter Inbuilt | ||
H2 | H2-12K-T3-AU (AS4777-2 2020) | Inverter Inbuilt | Inverter Inbuilt | ||
H2 | H2-15K-T3-AU (AS4777-2 2020) | Inverter Inbuilt | Inverter Inbuilt | ||
H2 | H2-20K-T3-AU (AS4777-2 2020) | Inverter Inbuilt | Inverter Inbuilt | ||
H2 | H2-25K-T3-AU (AS4777-2 2020) | Inverter Inbuilt | Inverter Inbuilt | ||
H2 | H2-30K-T3-AU (AS4777-2 2020) | Inverter Inbuilt | Inverter Inbuilt | ||
H2 | H2-3.6K-S2 (AS4777-2 2020) | Inverter Inbuilt | Inverter Inbuilt | ||
H2 | H2-3K-S2 (AS4777-2 2020) | Inverter Inbuilt | Inverter Inbuilt | ||
H2 | H2-4K-S2 (AS4777-2 2020) | Inverter Inbuilt | Inverter Inbuilt | ||
H2 | H2-5K-S2 (AS4777-2 2020) | Inverter Inbuilt | Inverter Inbuilt | ||
H2 | H2-6K-S2 (AS4777-2 2020) | Inverter Inbuilt | Inverter Inbuilt | ||
H2 | H2-7K-S3 (AS4777-2 2020) | Inverter Inbuilt | Inverter Inbuilt | ||
CHS2 | CHS2-29.9K-T4-358.4V/280AH/90.2KWH (AS4777-2 2020) | Inverter Inbuilt | Inverter Inbuilt | ||
CHS2 | CHS2-29.9K-T4-256.0V/280AH/64.4KWH (AS4777-2 2020) | Inverter Inbuilt | Inverter Inbuilt | ||
CHS2 | CHS2-29.9K-T4-204.8V/280AH/51.5KWH (AS4777-2 2020) | Inverter Inbuilt | Inverter Inbuilt | ||
CHS2 | CHS2-29.9K-T4-307.2V/280AH/77.3KWH (AS4777-2 2020) | Inverter Inbuilt | Inverter Inbuilt | ||
CHS2 | CHS2-50K-T6-358.4V/280AH/90.2KWH (AS4777-2 2020) | Inverter Inbuilt | Inverter Inbuilt | ||
CHS2 | CHS2-50K-T6-307.2V/280AH/77.3KWH (AS4777-2 2020) | Inverter Inbuilt | Inverter Inbuilt | ||
CHS2 | CHS2-50K-T6-307.2V/280AH/154.6KWH (AS4777-2 2020) | Inverter Inbuilt | Inverter Inbuilt | ||
CHS2 | CHS2-50K-T6-256.0V/280AH/64.4KWH (AS4777-2 2020) | Inverter Inbuilt | Inverter Inbuilt | ||
CHS2 | CHS2-50K-T6-204.8V/280AH/51.5KWH (AS4777-2 2020) | Inverter Inbuilt | Inverter Inbuilt | ||
CHS2 | CHS2-50K-T6-358.4V/280AH/180.4KWH (AS4777-2 2020) | Inverter Inbuilt | Inverter Inbuilt | ||
ENERGY VAULT | AS1-3KS-5.1 (AS4777-2 2020) | Inverter Inbuilt | Inverter Inbuilt | ||
ENERGY VAULT | AS1-3KS-10.2 (AS4777-2 2020) | Inverter Inbuilt | Inverter Inbuilt |
||
ENERGY VAULT | AS1-3KS-15.3 (AS4777-2 2020) | Inverter Inbuilt | Inverter Inbuilt |
||
ENERGY VAULT | AS1-3KS-20.4 (AS4777-2 2020) | Inverter Inbuilt | Inverter Inbuilt |
||
HS2 | HS2-3K-S2-1 4G (AS4777-2 2020) | Inverter Inbuilt |
Inverter Inbuilt | ||
HS2 | HS2-6K-S2-1 4G (AS4777-2 2020) | Inverter Inbuilt |
Inverter Inbuilt |
||
HS2 | HS2-3K-S2-2 4G (AS4777-2 2020) | Inverter Inbuilt |
Inverter Inbuilt |
||
HS2 | HS2-5K-S2-1 4G (AS4777-2 2020) | Inverter Inbuilt |
Inverter Inbuilt |
||
HS2 | HS2-5K-S2-3 4G (AS4777-2 2020) | Inverter Inbuilt |
Inverter Inbuilt |
||
HS2 | HS2-5K-S2-2 4G (AS4777-2 2020) I | Inverter Inbuilt | Inverter Inbuilt | ||
HS2 | HS2-5K-S2-4 4G (AS4777-2 2020) | Inverter Inbuilt | Inverter Inbuilt |
||
HS2 | HS2-6K-S2-2 4G (AS4777-2 2020) | Inverter Inbuilt | Inverter Inbuilt |
||
HS2 | HS2-6K-S2-3 4G (AS4777-2 2020) | Inverter Inbuilt | Inverter Inbuilt |
||
HS2 | HS2-6K-S2-4 4G (AS4777-2 2020) | Inverter Inbuilt | Inverter Inbuilt |
||
